Contact Information
Identifiers
Legal Name
Hunters Trucking Llc Frederick Hunter
USDOT Number
950551
MC Number
584669
Safety & Compliance
—
Not Rated
No Safety/Compliance Review has been conducted on the Motor Carrier.
Crash Rate
0.000
per million miles drivenSelf-Reported Mileage
1 miles
for 2025View the Safety Measurement System (SMS) Results Crash history, inspections, and safety scores
View the Company Snapshot Safety Rating Federal rating, review history, and operating status
Out of Service Orders
| Issued | Reason | Status | Resolved |
|---|---|---|---|
| Mar 9, 2010 | New Entrant Revoked - Refusal of Audit/No Contact | Rescinded | Jul 20, 2010 |
| Oct 1, 2007 | New Entrant Revoked - Refusal of Audit/No Contact | Rescinded | Sep 15, 2008 |
| May 14, 2009 | New Entrant Revoked - Refusal of Audit/No Contact | Rescinded | Aug 4, 2009 |
View Active FMCSA Out of Service Orders Federal record of current out of service orders
Fleet
Vehicles
| Vehicle type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Tractors | 2 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Straight Trucks | 0 | 0 | 0 |
Drivers
| Driver type | ≤ 100 miles | > 100 miles | Total |
|---|---|---|---|
| Interstate | 0 | 2 | 2 |
| Intrastate | 0 | 0 | 0 |
| Total Drivers | 2 | ||
| Total CDL Drivers | 2 | ||
Lanes
Map of United States showing Hunters Trucking Llc Frederick Hunter lanes across primary operating areas.
Headquarters Located in Locust Grove, Georgia
Service area: US Nationwide (Lower 48)
Headquarters
Primary Operating area
Non Operating area